The information published on these pages shows:
It also shows these numbers by reference to:
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Although the presence in our portfolio of a few highly competitive courses, such as in Nursing or Healthcare, can skew results for some demographic groups, we are committed to ensuring that all suitably qualified applicants are given equality of consideration. The University of Huddersfield has a small number of such courses, which attract large numbers of applicants for relatively small numbers of places. A higher proportion of potential students from particular ethnicities have traditionally applied for these courses than for other less competitive courses in our portfolio.
Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration | |||
---|---|---|---|---|---|---|
Full Time | Ethnicity | White | 10040 | 80.4% | 21.4% | 20.6% |
BAME | 6150 | 76.4% | 23.1% | 22.0% | ||
EIMD quintile | 1 and 2 | 9130 | 76.2% | 22.0% | 21.1% | |
3 to 5 | 6950 | 81.5% | 22.1% | 21.1% | ||
Gender | Male | 6640 | 85.8% | 22.2% | 21.1% | |
Female | 9740 | 73.7% | 21.9% | 21.0% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | White | 230 | 80% | 70% | 60% |
BAME | 50 | 60% | 55% | 40% | ||
EIMD quintile | 1 and 2 | 100 | 72% | 61% | 49% | |
3 to 5 | 190 | 78% | 70% | 61% | ||
Gender | Male | 70 | 91% | 83% | 78% | |
Female | 220 | 71% | 62% | 51% | ||
Other | N | N | N | N | ||
Apprenticeships | Ethnicity | White | 180 | 97% | 95% | 93% |
BAME | N | N | N | N | ||
EIMD quintile | 1 and 2 | 100 | 97% | 96% | 94% | |
3 to 5 | 100 | 96% | 93% | 90% | ||
Gender | Female | 170 | 95% | 95% | 95% | |
Male | 30 | 95% | 95% | 90% | ||
Other | N | N | N | N |
Key | |
---|---|
N/A | Not applicable as no applicants to this mode of study |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
Percentage | |||
---|---|---|---|
Ethnicity | BAME | 71% | |
White | 85% | ||
EIMD quintile | 1 and 2 | 75.4% | |
3 to 5 | 85.0% | ||
Gender | Female | 81.8% | |
Male | 77.4% | ||
Other | N |
Key | |
---|---|
N/A | Not applicable as no qualifiers at this mode and level |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
For further information you can download the full Transparency Report.