\n
", "buttontext" : "Apply Now", "buttonlink" : "/inspire/undergraduate/apply/" } },"International" : {"title" : "International","link" : "/international/","children" : [{"title" : "Our global community","link" : "/international/your-global-community/"},{"title" : "Connect with your regional officer","link" : "/international/connect-with-your-regional-officer/"},{"title" : "Applicants ","link" : "/international/applicants/"},{"title" : "International Arrival and Enrolment ","link" : "/international/leaving-for-the-uk/"},{"title" : "Meet Us","link" : "/international/meet-us/"},{"title" : "International Information Day","link" : "/international/international-information-day/"},{"title" : "Chat with our students","link" : "/chat-with-our-students/"},{"title" : "Visa and Immigration","link" : "/international/immigration/"},{"title" : "YourHud","link" : "/international/your-hud/"}],"featured" : [{"title" : "Courses and entry requirements", "desc" : "Explore our course portfolio ", "link" : "/international/courses-and-entry-requirements/", "rank" : "null", "icon" : "fas fa-language" },{"title" : "Fees and funding ", "desc" : "Discover our competitive fees ", "link" : "/international/fees-and-funding/", "rank" : "null", "icon" : "fas fa-money-bill-alt" },{"title" : "Applying to the University", "desc" : "For international students", "link" : "/international/applying-to-the-university/", "rank" : "null", "icon" : "fas fa-book" },{"title" : "Scholarships opportunities ", "desc" : "See if you are eligible ", "link" : "/international/scholarships/", "rank" : "null", "icon" : "fas fa-life-ring" }],"cta" : { "html" : "", "buttontext" : "Book Now", "buttonlink" : "/international/international-information-day/" } },"Research, innovation and skills" : {"title" : "Research, innovation and skills","link" : "/research/","children" : [{"title" : "REF 2021","link" : "https://research.hud.ac.uk/strategy/ref/"},{"title" : "Areas of Strategic Research Importance ","link" : "https://research.hud.ac.uk/strategy/unsdg-asri/"},{"title" : "Ways for business to work with us","link" : "https://research.hud.ac.uk/business/"},{"title" : "Open Research, Impact and Public Engagement","link" : "https://research.hud.ac.uk/impact/"},{"title" : "Our academic experts","link" : "https://pure.hud.ac.uk/en/persons/"},{"title" : "Research strategy and governance","link" : "https://research.hud.ac.uk/strategy/"},{"title" : "Research integrity","link" : "https://research.hud.ac.uk/strategy/concordat-research-integrity"},{"title" : "Athena SWAN","link" : "https://research.hud.ac.uk/strategy/athena-swan"},{"title" : "Degree apprenticeships","link" : "https://www.hud.ac.uk/business/degree-apprenticeships/"}],"featured" : [{"title" : "Skilled people and training", "desc" : "Excellent training for staff", "link" : "https://research.hud.ac.uk/skilled-people/", "rank" : "null", "icon" : "fas fa-wrench" },{"title" : "Research degrees", "desc" : "Step by step help to apply", "link" : "https://hud.ac.uk/postgraduate/research/", "rank" : "null", "icon" : "fas fa-flask" },{"title" : "Specialist facilities", "desc" : "Excellent range of facilities", "link" : "https://research.hud.ac.uk/institutes-centres/facilities/", "rank" : "null", "icon" : "fas fa-building" },{"title" : "Institutes and centres", "desc" : "Interdisciplinary research", "link" : "https://research.hud.ac.uk/institutes-centres/", "rank" : "null", "icon" : "fas fa-university" },{"title" : "The Graduate School", "desc" : "Enhance your potential", "link" : "https://students.hud.ac.uk/grad/graduate-school/", "rank" : "5", "icon" : "fas fa-graduation-cap" }],"cta" : { "html" : "\n
", "buttontext" : "Order your copy now", "buttonlink" : "https://www.hud.ac.uk/order-a-prospectus" } },"Uni life" : {"title" : "Uni life","link" : "/uni-life/","children" : [{"title" : "Chat to one of our students","link" : "/chat-with-our-students/"},{"title" : "Student Accommodation","link" : "/uni-life/accommodation/"},{"title" : "Explore our campus","link" : "/uni-life/our-campus/"},{"title" : "Supporting you through your journey","link" : "/uni-life/support/"},{"title" : "Why Huddersfield?","link" : "/uni-life/why-huddersfield/"},{"title" : "Visit us at Open Days","link" : "/open-days/"},{"title" : "Order a prospectus","link" : "/order-a-prospectus/"},{"title" : "Huddersfield Students’ Union","link" : "/uni-life/su/"},{"title" : "Student blogs","link" : "http://blogs.hud.ac.uk/students/"},{"title" : "University experience: How to make the most of Uni life","link" : "/uni-life/experience/"},{"title" : "Thinking of commuting to Huddersfield?","link" : "/uni-life/commuting-to-university/"}],"featured" : [{"title" : "Why choose Huddersfield?", "desc" : "as your first choice", "link" : "/uni-life/why-huddersfield/", "rank" : "null", "icon" : "fas fa-random" },{"title" : "Accommodation", "desc" : "We have great accommodation", "link" : "/uni-life/accommodation/", "rank" : "0", "icon" : "fas fa-bed" },{"title" : "Our campus", "desc" : "Explore our beautiful campus", "link" : "/uni-life/our-campus/", "rank" : "null", "icon" : "fas fa-industry" },{"title" : "Explore Hud", "desc" : "Location, location, location..", "link" : "/uni-life/explore-hud/", "rank" : "null", "icon" : "fas fa-arrows-alt" }],"cta" : { "html" : "", "buttontext" : "Read the blogs", "buttonlink" : "http://blogs.hud.ac.uk/students/" } },"Students/Staff/Hubs" : {"title" : "Students/Staff/Hubs","link" : "#","children" : [{"title" : "Unimail - student email","link" : "https://students.hud.ac.uk/studies/it/unimail/"},{"title" : "Togetherall","link" : "https://students.hud.ac.uk/help/wellbeing/247support/togetherall/ "},{"title" : "ActiveHud","link" : "https://active.hud.ac.uk/"},{"title" : "Brightspace","link" : "https://brightspace.hud.ac.uk"}],"featured" : [{"title" : "Business", "desc" : "Information for businesses", "link" : "https://research.hud.ac.uk/business/", "rank" : "0", "icon" : "fas fa-briefcase" },{"title" : "Alumni", "desc" : "Resources for former students", "link" : "https://alumni.hud.ac.uk/", "rank" : "0", "icon" : "fas fa-graduation-cap" },{"title" : "Staff Hub", "desc" : "University staff network", "link" : "http://hud.ac/o1o", "rank" : "0", "icon" : "fas fa-user-circle" },{"title" : "Students", "desc" : "Resources for students", "link" : "https://students.hud.ac.uk/", "rank" : "null", "icon" : "fas fa-users" }],"cta" : { "html" : "", "buttontext" : "Login to MyHud", "buttonlink" : "https://myhud.hud.ac.uk/" } }}honeypot link
Grade | Point | Salary from | Salary from | ||
August 2024 |
Real Living Wage |
March 2025 |
Real Living Wage |
||
Grade 1 | PT01 | N/A | N/A | ||
PT02 | £22,011 | (National Minimum Wage Rate) | £22,011 | (National Minimum Wage Rate) | |
Grade 2 | PT03 | No longer in use | No longer in use | No longer in use | |
PT04 | No longer in use | No longer in use | No longer in use | ||
PT05 * | £24,242 | (£22,011 plus £2,231.40 RLW top up) | £24,242 | (Will be aligned to RLW) | |
PT06 * | £24,242 | (£22,011 plus £2,231.40 RLW top up) | £24,242 | (Will be aligned to RLW) | |
Grade 3 | PT07 * | £24,242 | (£22,154 plus £2,088.40 RLW top up) | £24,242 | (Will be aligned to RLW) |
PT08 * | £24,242 | (£22,443 plus £1,799.40 RLW top up) | £24,242 | (Will be aligned to RLW) | |
PT09 * | £24,242 | (£22,728 plus £1,514.40 RLW top up) | £24,242 | (Will be aligned to RLW) | |
PT10 * | £24,242 | (£23,114 plus £1,128.40 RLW top up) | £24,242 | £23,414 | |
PT11 * | £24,242 | (£23,581 plus £661.40 RLW top up) | £24,242 | £23,994 | |
Grade 4 | PT12 * | £24,242 | (£24,184 plus £58.40 RLW top up) | £24,484 | £24,484 |
PT13 | £24,761 | £24,761 | £25,061 | £25,061 | |
PT14 | £25,342 | £25,342 | £25,642 | £25,642 | |
PT15 | £25,651 | £25,651 | £25,951 | £25,951 | |
PT16 | £26,287 | £26,287 | £26,587 | £26,587 | |
Grade 5 | PT17 | £26,880 | £26,880 | £27,180 | £27,180 |
PT18 | £27,586 | £27,586 | £27,886 | £27,886 | |
PT19 | £28,331 | £28,331 | £28,631 | £28,631 | |
PT20 | £29,135 | £29,135 | £29,435 | £29,435 | |
PT21 | £29,921 | £29,921 | £30,221 | £30,221 | |
PT22 | £30,777 | £30,777 | £31,077 | £31,077 | |
Grade 6 | PT23 | £31,666 | £31,666 | £31,916 | £31,916 |
PT24 | £32,582 | £32,582 | £32,832 | £32,832 | |
PT25 | £33,532 | £33,532 | £33,782 | £33,782 | |
PT26 | £34,185 | £34,185 | £34,435 | £34,435 | |
PT27 | £35,180 | £35,180 | £35,430 | £35,430 | |
PT28 | £36,200 | £36,200 | £36,450 | £36,450 | |
PT29 | £37,255 | £37,255 | £37,505 | £37,505 | |
PT30 | £38,342 | £38,342 | £38,592 | £38,592 | |
Grade 7 | PT31 | £39,460 | £39,460 | £39,710 | £39,710 |
PT32 | £40,609 | £40,609 | £40,859 | £40,859 | |
PT33 | £41,794 | £41,794 | £42,044 | £42,044 | |
PT34 | £43,018 | £43,018 | £43,268 | £43,268 | |
PT35 | £44,274 | £44,274 | £44,524 | £44,524 | |
Grade 8 | PT36 | £45,569 | £45,569 | £45,819 | £45,819 |
PT37 | £46,907 | £46,907 | £47,157 | £47,157 | |
PT38 | £48,308 | £48,308 | £48,593 | £48,593 | |
PT39 | £49,697 | £49,697 | £50,017 | £50,017 | |
PT40 | £51,156 | £51,156 | £51,513 | £51,513 | |
PT41 | £52,656 | £52,656 | £53,050 | £53,050 | |
PT42 | £54,203 | £54,203 | £54,635 | £54,635 | |
PT43 | £55,799 | £55,799 | £56,272 | £56,272 | |
PT44 | £57,441 | £57,441 | £57,954 | £57,954 | |
Grade 9 | PT45 | £59,130 | £59,130 | £59,686 | £59,686 |
PT46 | £60,874 | £60,874 | £61,473 | £61,473 | |
PT47 | £62,667 | £62,667 | £63,311 | £63,311 | |
PT48 | £64,513 | £64,513 | £65,203 | £65,203 | |
PT49 | £66,413 | £66,413 | £67,151 | £67,151 | |
PT50 | £68,375 | £68,375 | £69,162 | £69,162 | |
Grade 10 | PT51 | £70,393 | £70,393 | £71,230 | £71,230 |
PT52 | £72,561 | £72,561 | £73,453 | £73,453 | |
PT53 | £75,677 | £75,677 | £76,646 | £76,646 | |
PT54 | £78,790 | £78,790 | £79,837 | £79,837 | |
PT55 | £81,895 | £81,895 | £83,019 | £83,019 | |
PT56 | £85,003 | £85,003 | £86,205 | £86,205 | |
PT57 | £88,111 | £88,111 | £89,391 | £89,391 | |
PT58 | £91,213 | £91,213 | £92,571 | £92,571 | |
Band 2 | A | £94,817 | £94,817 | £96,265 | £96,265 |
B | £98,566 | £98,566 | £100,108 | £100,108 | |
C | £102,464 | £102,464 | £104,103 | £104,103 | |
D | £106,519 | £106,519 | £108,260 | £108,260 | |
E | £110,737 | £110,737 | £112,583 | £112,583 | |
Spot Salary | (no points) | £110,737 | £110,737 | £112,583 | £112,583 |
Grade | Point | Salary from | Base Hrly | PTL rate | Holiday | Salary from | Base Hrly | PTL rate | Holiday |
August 2024 | Rate | (x 2.5) | (9.35 minutes) | March 2025 | Rate | (x 2.5) | (9.35 minutes) | ||
Grade 7 | PT31 | £39,460 | £20.51 | £51.28 | £3.20 | £39,710 | £20.64 | £51.60 | £3.22 |
PT32 | £40,609 | £21.11 | £52.78 | £3.29 | £40,859 | £21.24 | £53.10 | £3.31 | |
PT33 | £41,794 | £21.72 | £54.30 | £3.38 | £42,044 | £21.85 | £54.63 | £3.40 | |
PT34 | £43,018 | £22.36 | £55.90 | £3.48 | £43,268 | £22.49 | £56.23 | £3.50 | |
PT35 | £44,274 | £23.01 | £57.53 | £3.59 | £44,524 | £23.14 | £57.85 | £3.61 | |
Grade 8 | PT36 | £45,569 | £23.68 | £59.20 | £3.69 | £45,819 | £23.81 | £59.53 | £3.71 |
PT37 | £46,907 | £24.38 | £60.95 | £3.80 | £47,157 | £24.51 | £61.28 | £3.82 | |
PT38 | £48,308 | £25.11 | £62.78 | £3.91 | £48,593 | £25.26 | £63.15 | £3.94 | |
PT39 | £49,697 | £25.83 | £64.58 | £4.03 | £50,017 | £26.00 | £65.00 | £4.05 | |
PT40 | £51,156 | £26.59 | £66.48 | £4.14 | £51,513 | £26.77 | £66.93 | £4.17 | |
PT41 | £52,656 | £27.37 | £68.43 | £4.27 | £53,050 | £27.57 | £68.93 | £4.30 | |
PT42 | £54,203 | £28.17 | £70.43 | £4.39 | £54,635 | £28.40 | £71.00 | £4.43 | |
PT43 | £55,799 | £29.00 | £72.50 | £4.52 | £56,272 | £29.25 | £73.13 | £4.56 | |
PT44 | £57,441 | £29.85 | £74.63 | £4.65 | £57,594 | £30.12 | £75.30 | £4.69 |
Find out more about salary scales.
Find out more information about holiday entitlement.